Trina Bifazial 430Wp NEG9RC.27 Photovoltaikmodul (Palette)
110,00 €
Sofort verfügbar
Lieferung zwischen , wenn Sie innerhalb bestellen.
Produktnummer:
PV1114.36
Downloads
Trina Vertex S+ bifaziales Doppelglas
430Wp
MAXIMALE NENNLEISTUNG
0/+5 W
POSITIVE LEISTUNGSTOLERANZ
22,0%
MAXIMALER WIRKUNGSGRAD
Kleine Maße, große Leistung
- Bis zu 430 W Spitzenleistung, 22,0 % Modulwirkungsgrad
- Bifazialitätsfaktor bis 85 %
Universelle Lösung für Wohn- und Gewerbedächer
- Hohe Kompatibilität mit verfügbaren Wechselrichtern,
Optimierern und Montagesystemen - Leichte Handhabung durch perfekte Größe und geringes Gewicht.
Optimierte Transportkosten - Geringere Montagekosten bei erhöhter Leistung und Effizienz
- Flexible Installationslösungen für den Systemeinsatz
Hohe Zuverlässigkeit
- 6.000 Pa Schneelast (Testlast)
- 4.000 Pa Windlast (Testlast)
TECHNISCHE DATEN
Solarzellen | Monokristallin |
---|---|
Zellanordnung | 144 Zellen |
Modulmaße | 1.762×1.134×30 mm |
Gewicht | 21,8 kg |
Glas | 3,2 mm, hochtransparentes, anti-reflexbeschichtetes hitzevorgespanntes Glas |
Verkapselungsmaterial | EVA/POE |
Rahmen | 30 mm eloxierte Aluminiumlegierung |
Anschlussdose | P 68 |
Kabel | Photovoltaikkabel: 4,0 mm² Querformat: 1.100/1.100 mm Hochformat: 280/350 mm* |
Stecker | TS4 / MC4 EVO2* |
Weitere Technische Daten entnehmen Sie dem Datenblatt.
DC Nennleistung: | 430 Wp |
---|---|
Hersteller: | Trina |
Produktname: | NEG9RC.27 |
Modulwirkungsgrad: | 22.0 % |
Anzahl Zellen: | 144 |
Zellentyp: | monokristalin |
Kabellänge: | 1100 mm (+) / 1100 mm (-) |
Stecksystem: | MC4-EVO2 |
Rückseite: | Glas (transparent) |
Rahmenfarbe: | schwarz |
Rahmenhöhe: | 30 mm |
Modulbreite: | 1134 mm |
Modullänge: | 1762 mm |
Gewicht: | 21.8 kg |
Garantie: | 25 Jahre |
Druckbelastung Vorderseite: | 6000 pa |
Druckbelastung Rückseite: | 4000 pa |
Leistungstoleranz (positiv): | 0-5 Wp |
Anmelden